Birth of Tragedy
Wildhammer (US)
Recruitment
There are no open slots at the moment.




Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Achievements
 arrow   Downloads
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raidplanner
 arrow   Raidplanner Stats

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Links

DKP Infos
Raids1096
Player42
Items1438


support EQdkp-Plus
Filter: MultiDKP Leaderboard - Tier 10 Hard
Death Knight
Mortenuit 2724
Infineon 2588
Húrin 2485
Grimmus 1890
Warlock
Delailah 2689
Leymour 2093
Parâdox -37
Paladin
Dunnster 2545
Giarra 2431
Kodx 1042
Vitallaire 340
Etupirka 15
Rogue
Persefani 2487
Hokahey 1990
Arthelynn 1405
Assasyn 490
Sylvayne 30
Warrior
Thomasio 2272
Spyfromhell 1739
Eratix 1397
Cleek 30
Mage
Gimmeg 2235
Wrency 1996
Mystre 1534
Deathsanswer 15
Priest
Popepiusx 2204
Arcanecaster 323
Shaman
Ceks 2105
Medix 2068
Dreddy 1517
Druid
Métamørph 1823
Healingwave 309
Sobraj 250
Mizkif -33
Hunter
Vyngeance 1536
Barcardi 795
Keysta 319
Zodak 293

Filter:  
    Name GearScore Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Arcanecaster 0 0 0 0 -432 323 09/02/10 0 % (0) 0 % (0) 0 % (0)
2 Arthelynn 0 0 0 0 333 1405 09/09/10 0 % (0) 0 % (0) 0 % (0)
3 Assasyn 0 0 0 0 38 490 09/02/10 0 % (0) 0 % (0) 0 % (0)
4 Barcardi 746.59 0 501 645 391 3121 795 09/16/10 0 % (0) 0 % (0) 0 % (0)
5 Ceks 738.74 0 14 -437 155 1816 2105 09/07/10 0 % (0) 0 % (0) 0 % (0)
6 Cleek 0 0 0 0 0 30 09/16/10 0 % (0) 0 % (0) 0 % (0)
7 Deathsanswer 0 0 0 0 105 15 09/07/10 0 % (0) 0 % (0) 0 % (0)
8 Delailah 689.39 0 0 0 0 2040 2689 09/16/10 0 % (0) 0 % (0) 0 % (0)
9 Dreddy 708.76 0 0 0 0 71 1517 09/15/10 0 % (0) 0 % (0) 0 % (0)
10 Dunnster 742.47 0 0 105 137 6049 2545 09/16/10 0 % (0) 0 % (0) 0 % (0)
11 Eratix 721.78 0 656 1031 463 3906 1397 08/18/10 0 % (0) 0 % (0) 0 % (0)
12 Etupirka 0 0 0 0 0 15 08/26/10 0 % (0) 0 % (0) 0 % (0)
13 Giarra 739.45 1849 2067 813.77 211 6008 2431 09/16/10 0 % (0) 0 % (0) 0 % (0)
14 Gimmeg 749.25 0 0 0 175 5022 2235 09/16/10 0 % (0) 0 % (0) 0 % (0)
15 Grimmus 708.94 0 908 -157 169 4667 1890 09/16/10 0 % (0) 0 % (0) 0 % (0)
16 Healingwave 0 0 0 0 -50 309 08/26/10 0 % (0) 0 % (0) 0 % (0)
17 Hokahey 689.24 0 0 0 496 4804 1990 08/19/10 0 % (0) 0 % (0) 0 % (0)
18 Húrin 2724 2358 992 481 6516 2485 08/26/10 0 % (0) 0 % (0) 0 % (0)
19 Infineon 719.06 0 0 0 0 2503 2588 09/15/10 0 % (0) 0 % (0) 0 % (0)
20 Keysta 727.79 0 0 0 0 240 319 09/15/10 0 % (0) 0 % (0) 0 % (0)
21 Kodx 751.48 0 0 0 0 124 1042 09/16/10 0 % (0) 0 % (0) 0 % (0)
22 Leymour 679.79 2601 2041 516 276 1870 2093 08/31/10 0 % (0) 0 % (0) 0 % (0)
23 Medix 737.40 0 16.46 876 384 4923 2068 09/16/10 0 % (0) 0 % (0) 0 % (0)
24 Métamørph 674.04 0 -133 554 318 3445 1823 09/14/10 0 % (0) 0 % (0) 0 % (0)
25 Mizkif 0 0 0 0 0 -33 09/16/10 0 % (0) 0 % (0) 0 % (0)
26 Mortenuit 732.75 2637 2140 1072 542 6280 2724 09/14/10 0 % (0) 0 % (0) 0 % (0)
27 Mystre 760.54 0 0 0 0 1756 1534 08/24/10 0 % (0) 0 % (0) 0 % (0)
28 Parâdox 0 0 0 0 6 -37 08/25/10 0 % (0) 0 % (0) 0 % (0)
29 Persefani 759.22 0 0 0 25 3221 2487 09/14/10 0 % (0) 0 % (0) 0 % (0)
30 Popepiusx 742.79 0 0 0 25 2515 2204 09/16/10 0 % (0) 0 % (0) 0 % (0)
31 Sobraj 0 0 0 0 -254 250 09/16/10 0 % (0) 0 % (0) 0 % (0)
32 Spyfromhell 0 0 0 0 962 1739 09/09/10 0 % (0) 0 % (0) 0 % (0)
33 Sylvayne 417.20 0 0 0 0 0 30 09/14/10 0 % (0) 0 % (0) 0 % (0)
34 Thomasio 706.51 1262 1442 1019 325 4222 2272 09/15/10 0 % (0) 0 % (0) 0 % (0)
35 Vitallaire 773.31 0 0 0 0 0 340 09/16/10 0 % (0) 0 % (0) 0 % (0)
36 Vyngeance 752.80 0 0 0 0 625 1536 09/16/10 0 % (0) 0 % (0) 0 % (0)
37 Wrency 721.97 1955 1708 1257 474 4664 1996 09/16/10 0 % (0) 0 % (0) 0 % (0)
38 Zodak 745.29 0 0 0 0 -402 293 09/16/10 0 % (0) 0 % (0) 0 % (0)
... found 38 active members / show all